POST DATE ON JANUARY 31 , 2026
ISRO ICRB Scientist / Engineer Result 2026 – Scorecard & Merit List
ISRO Scientist Engineer Result 2025 officially release ho chuka hai. Indian Space Research Organisation (ISRO) ICRB ne Scientist / Engineer Recruitment Exam 2025 ka result apni official website par publish kar diya hai. Ye examination 26 October 2025 ko conduct hui thi, jabki online application form submit karne ki last date 14 July 2025 thi. Candidates ISRO Scientist Engineer Result ko Enrollment Number, Registration Number ya Date of Birth ka use karke portal par login kar ke easily check kar sakte hain. Result ka direct link niche provide kiya gaya hai, jisse candidates bina kisi difficulty ke access kar sakte hain
Government exams, results, admit cards aur sarkari yojanaon se related sabhi latest updates sabse pehle paane ke liye SarkariHubResult.com ko aaj hi bookmark kar lein, taaki koi important update miss na ho.
ISRO Scientist Engineer Exam Result 2026 ISRO ICRB Scientist Engineer Exam 2025 Short Information WWW.SARKARIHUBRESULT.COM | |||||
| IMPORTANT DATES | |||||
• Notification Date : 24 June 2025 • Application Begin : 24 June 2025 • Last Date for Apply Online : 14 July 2025 • Last Date for Fee Payment : 14 July 2025 • Exam Date : 26 October 2025 • Admit Card : 17 October 2025 • Answer Key : 04 November 2025 • Result Date : 30 January 2026 Available now • Final Answer Key : 30 January 2026 Available now • Candidates ko advise kiya jata hai ki final aur accurate information ke liye ISRO ICRB ki official website par jaakar details ko ek baar confirm zaroor karein | • UR / EWS / OBC Candidates: ₹750/- • SC / ST / PH Candidates: ₹750/- • All Category Female Candidates: ₹750/- Refund Details: • SC / ST / PwBD / Women / Ex-Servicemen: ₹750/- refund • Other Candidates: ₹500/- refund Final Application Fee: • All Eligible Candidates: ₹250/- • Payment Mode (Online): Application fee online pay ki ja sakti hai, jiske liye neeche diye gaye options available hain: • Debit Card • Credit Card • Internet Banking • IMPS • Cash Card / Mobile Wallet | ||||
| ISRO ICRB Scientist / Engineer 2025 Age Limit – As on 14 July 2025 | |||||
• Maximum Age : 18 Years • Maximum Age : 28 Years • ISRO ke rules ke according, Scientist / Engineer posts ke liye eligible candidates ko age relaxation ka benefit diya jata hai. Ye relaxation applicable regulations aur category-wise norms par depend karta hai, isliye candidates ko advise kiya jata hai ki official notification ko carefully check karein for exact details. | |||||
| ISRO ICRB Scientist / Engineer Recruitment 2025 Vacancy Details | |||||
| Post Name | No. Of Post | ||||
| Scientist/Engineer ‘SC'(Civil) – BE004 | 18 | ||||
| Scientist/Engineer ‘SC'(Electrical) – BE005 | 10 | ||||
| Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) – BE006 | 09 | ||||
| Scientist/Engineer ‘SC’ (Architecture)- BE007 | 01 | ||||
| Scientist/Engineer ‘SC’ (Civil)-– Autonomous Body [PRL] – BE004A | 01 | ||||
| ISRO ICRB Scientist / Engineer Recruitment 2025 Eligibility Criteria | |||||
| Scientist/Engineer ‘SC'(Civil) – BE004 | • BE / B.Tech ya equivalent degree Civil Engineering me recognized university se honi chahiye. • Minimum 65% aggregate marks (all semesters ka average) required hote hain. • Agar CGPA system follow hota hai to 10 point scale par minimum 6.84 CGPA hona zaroori hai. | ||||
| Scientist/Engineer ‘SC'(Electrical) – BE005 | • BE / B.Tech ya equivalent degree Electrical Engineering ya Electrical & Electronics Engineering me recognized university se honi chahiye. • Minimum 65% aggregate marks (all semesters ka average) required hote hain. • CGPA system ke case me 10 point scale par minimum 6.84 CGPA hona zaroori hai. | ||||
| Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) – BE006 | • BE / B.Tech ya equivalent degree Mechanical Engineering me honi chahiye. • Degree ke kisi semester me Air Conditioning & Refrigeration ya allied subjects core subject ya elective ke roop me padhaya gaya ho. • Recognized university se degree hona mandatory hai. • Minimum 65% aggregate marks (all semesters ka average) required hote hain. • CGPA system ke case me 10 point scale par minimum 6.84 CGPA hona zaroori hai. | ||||
| Scientist/Engineer ‘SC’ (Architecture)- BE007 | • Bachelor Degree in Architecture kisi recognized university se honi chahiye. • Minimum 65% aggregate marks (all semesters ka average) required hote hain. • CGPA system ke case me 10 point scale par minimum 6.84 CGPA hona zaroori hai. | ||||
| Scientist/Engineer ‘SC’ (Civil)-– Autonomous Body [PRL] – BE004A | • BE / B.Tech ya equivalent degree Civil Engineering me recognized university se honi chahiye. • Minimum 65% aggregate marks required hote hain. • Agar CGPA system follow hota hai to 10 point scale par minimum 6.84 CGPA hona zaroori hai. | ||||
| Check other Important Updates – Indian Railway Group D Vacancy 2026 | |||||
| ISRO ICRB Scientist / Engineer Result 2026 – Step by Step Guide | |||||
• Sabse pehle Indian Space Research Organisation (ISRO) ki official website par visit karein. • Homepage par “Careers” ya “Recruitment” section par click karein. • Wahan “ISRO ICRB Scientist / Engineer Result 2026” se related notification link ko find karein. • Link par click karte hi result PDF ya candidate login page open ho jayega (agar login required ho). • Agar login maanga jaye, to apna Registration Number aur Date of Birth enter karein. • Login ke baad aap result PDF ko easily download kar sakte hain. • Future reference ke liye result ka printout nikalna bhi recommended hai. | |||||
| ISRO ICRB Scientist / Engineer Recruitment 2025 Mode of Selection | |||||
• Shortlisting – Candidates ko qualification aur screening criteria ke basis par shortlist kiya jata hai. • Interview – Shortlisted candidates ko interview round ke liye call kiya jata hai. • Final Merit List – Interview performance aur prescribed criteria ke according final merit list prepare ki jati hai. | |||||
Short Information: | |||||
| Post Name | ISRO Scientist Engineer Exam Result 2026 | ||||
| Total Post | 39 Post | ||||
| Location | All India | ||||
| Final Result | 30 January 2026 Available now | ||||
| Official Website | https://www.isro.gov.in/ | ||||
Candidates ko strongly advise kiya jata hai ki application form submit karne se pehle official notification ko ek baar carefully read kar lein. Notification me eligibility criteria, age limit aur selection process se related complete aur authentic information clearly mention hoti hai. | |||||
| IMPORTANT LINKS | |||||
| Download Result | Click Here | ||||
| Download Answer Key | Click here | ||||
| Download Admit Card | Click here | ||||
| ISRO Official Website | Click Here | ||||
| Join WhatsApp Channel | Click Here | ||||
| Join Telegram Channel | Click Here | ||||
ISRO Scientist Engineer Exam Result 2026 – Important FAQs
| Q1. ISRO Scientist Engineer Result 2026 kab release hoga? Indian Space Research Organisation (ISRO) Scientist / Engineer Exam Result 2026 ko official website par announce karta hai. Exact result date ke liye candidates ko regular official updates check karni chahiye. |
| Q2. ISRO Scientist Engineer Result 2026 kaise check karein? Candidates apna result Registration Number aur Date of Birth ka use karke ISRO ke official recruitment portal par login karke check kar sakte hain. |
| Q3. ISRO ICRB Result 2026 ka direct link kahan milega? Result ka direct link ISRO ki official website ke sath-sath trusted government exam portals par bhi available hota hai. |
| Q4. Result PDF me kaun-kaun si details hoti hain? Result me generally candidate name, roll/registration number, post name, selection status aur instructions mention hoti hain. |
| Q5. ISRO Scientist Engineer Result ka printout rakhna zaroori hai? Haan, future reference aur interview process ke liye result PDF download karke printout rakhna recommended hota hai. |

