CISF Constable Fireman Recruitment 2024 Apply Online
CISF Constable Fire (Fireman) Recruitment 2024
POST DATE ON AUGUST 22, 2024
Central Industrial Security Force CISF Constable / Fire 10+2 Recruitment 2024 Apply Online
The Central Industrial Security Force (CISF) has released the notification for the recruitment of 1130 Constables (Fire)/ Fireman. Are invited Online Application Form for Fireman Recruitment 2024. Interested Candidate Completed All Eligibility Criteria and Apply Online Application Form. You Apply Online Application Form Please Read Full Notification
Central Industrial Security Force (CISF) CISF Constable / Fire Recruitment 2024 WWW.SARKARIHUBRESULT.COM | ||||||
IMPORTANT DATES | APPLICATION FEE | |||||
• Application Start : 31/08/2024 • Last Date Apply Online : 30/09/2024 • Last Date Fee Payment : 30/09/2024 • Correction Date : As per Schedule • Admit Card : Available Soon • Exam Date : Available Soon | • Gen / OBC / EWS : Rs. 100/- • SC / ST / ESM: Rs. 0/- • Pay the Examination Fee through Online Mode | |||||
Vacancy Details Total Post : 1130 | ||||||
Post | Total Post | CISF Constable Fireman Eligibility | ||||
Constable / Fireman | 1130 | • Only for Male Candidates • 10+2 Intermediate with Science Subject • Height : 170 CMS • Chest : 80-85 CMS • More Details Read Notification | ||||
CISF Constable Fire Exam 2024 : State Wise Vacancy Details | ||||||
State/UT | UR | EWS | OBC | SC | ST | Total Post |
Assam | 71 | 17 | 45 | 11 | 20 | 164 |
Karnataka | 13 | 4 | 9 | 5 | 2 | 33 |
Jammu & Kashmir | 28 | 7 | 18 | 5 | 7 | 65 |
Bihar | 26 | 6 | 15 | 9 | 0 | 56 |
Uttar Pradesh | 44 | 11 | 29 | 23 | 1 | 108 |
Rajasthan | 15 | 4 | 7 | 6 | 5 | 37 |
Delhi | 4 | 1 | 2 | 1 | 1 | 9 |
Madhya Pradesh | 16 | 4 | 6 | 6 | 7 | 39 |
Jharkhand | 7 | 2 | 2 | 2 | 5 | 18 |
Andhra Pradesh | 11 | 3 | 7 | 4 | 2 | 27 |
Arunachal Pradesh | 4 | 1 | 0 | 0 | 10 | 15 |
Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
Chattisgarh | 6 | 1 | 1 | 2 | 4 | 14 |
Goa | 1 | 0 | 0 | 0 | 0 | 1 |
Gujarat | 13 | 3 | 9 | 2 | 5 | 32 |
Tamil Nadu | 17 | 4 | 11 | 7 | 0 | 39 |
Odisha | 9 | 3 | 3 | 3 | 6 | 23 |
West Bengal | 20 | 5 | 11 | 11 | 2 | 49 |
Tripura | 8 | 2 | 0 | 3 | 13 | 26 |
Punjab | 6 | 2 | 3 | 4 | 0 | 15 |
Maharashtra | 27 | 6 | 16 | 6 | 6 | 61 |
Tripura | 8 | 2 | 0 | 3 | 13 | 26 |
Meghalaya | 7 | 1 | 2 | 0 | 12 | 22 |
Karnataka | 13 | 4 | 9 | 5 | 2 | 33 |
How To Fill Form | ||||||
• PARA MEDICAL RECRUITMENT RRB Online Candidate Can Apply Between17 August 2024 To 26 September 2024. • Candidate Read the Notification Before Apply For RRB Para medical Recruitment Application Form. • Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details. • Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc. • Before Submit the Application Form Must Check the Preview and All Column Carefully. • If Candidate Required to Paying the Application Fee Must Submit. • Take A Print Out of Final Submitted Form. | ||||||
Interested Candidates Can Read the RRB PARA MEDICAL RECRUITMENT 2024 Notification Before Apply Online | ||||||
IMPORTANT LINKS | ||||||
Apply Online | Click Here | |||||
Download Notification | Click Here | |||||
Download Syllabus | Click Here | |||||
Official Website | Click Here | |||||
Join WhatsApp Channel | Cllick Here | |||||
Join Telegram Channel | Click Here |
CISF Fireman Recruitment 2024 Selection Process
- Physical Efficiency Test (PET) : Candidates have to clear 5 Kms running event in 24 minutes.
- Physical Standard Test (PST) – Candidates who qualify Height Bar Test & PET (Running Event) will be screened for height, chest and weight by the Board of Officers
- PET/PST will not carry any marks but will be of qualifying in nature.
- Documents Verification :-
- Written Examination under OMR/Computer Based Test(CBT) Mode :
STANDARDS OF MEDICAL FITNESS: Candidates called for DV will have to pass requisite medical fitness test(s) conducted by the Railway Administration to ensure that they are medically fit to carry out the duties connected with the post(s) opted for by them
Part | Subject | Number of Question s | Maximum Marks | Duration/ Time Allowed |
Part-A | General Intelligence and Reasoning | 25 | 25 | 120 minutes |
Part-B | General Knowledge and Awareness | 25 | 25 | |
Part-C | Elementary Mathematics | 25 | 25 | |
Part-D | English/Hindi | 25 | 25 |
Read Also This